Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Prediction Today) Pick polygram.ink (preferred broker) |
96% | 4% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
96% | 4% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 202.5 | 96% |
| O/U 204.5 | 95% |
| O/U 206.5 | 94% |
| O/U 208.5 | 94% |
| O/U 210.5 | 92% |
| O/U 212.5 | 90% |
| O/U 214.5 | 87% |
| O/U 216.5 | 85% |
| O/U 218.5 | 81% |
| Bucks O/U 100.5 | 81% |
| Spread -2.5 | 80% |
| O/U 220.5 | 78% |
| Tyler Herro: Points O/U 14.5 | 76% |
| Spread -4.5 | 75% |
| O/U 222.5 | 75% |
| 1Q O/U 48.5 | 75% |
| 1H O/U 107.5 | 73% |
| 1H Spread -1.5 | 72% |
| O/U 224.5 | 71% |
| Spread -6.5 | 70% |
| 1Q O/U 50.5 | 70% |
| Bucks O/U 104.5 | 70% |
| 1H O/U 103.5 | 69% |
| O/U 226.5 | 68% |
| 1H O/U 105.5 | 67% |
| Spread -7.5 | 66% |
| 1H Spread -3.5 | 66% |
| 1H O/U 109.5 | 66% |
| 1Q O/U 52.5 | 64% |
| Spread -8.5 | 63% |
| O/U 228.5 | 63% |
| Bucks O/U 106.5 | 63% |
| 1H O/U 111.5 | 62% |
| 1H O/U 113.5 | 62% |
| Spread -9.5 | 61% |
| Ryan Rollins: Assists O/U 3.5 | 60% |
| 1H O/U 115.5 | 60% |
| 1H Spread -5.5 | 59% |
| 1Q O/U 54.5 | 58% |
| Spread -10.5 | 57% |
| O/U 230.5 | 57% |
| Joel Embiid: Points O/U 19.5 | 57% |
| 3Q Spread -1.5 | 57% |
| Tyrese Maxey: Assists O/U 5.5 | 56% |
| 1Q Spread -2.5 | 56% |
| 1Q O/U 58.5 | 56% |
| 2Q O/U 55.5 | 56% |
| O/U 232.5 | 55% |
| Tyler Herro: Points O/U 19.5 | 55% |
| Spread -11.5 | 54% |
| Jaime Jaquez Jr.: Assists O/U 3.5 | 54% |
| Jaylen Brown: Points O/U 19.5 | 54% |
| Jaylen Brown: Assists O/U 3.5 | 54% |
| 2Q Spread -1.5 | 54% |
| 1H O/U 117.5 | 53% |
| 1Q O/U 56.5 | 53% |
| 1H Spread -7.5 | 51% |
| Myles Turner: Points O/U 9.5 | 51% |
| Kyle Kuzma: Points O/U 4.5 | 51% |
| Tyrese Maxey: Rebounds O/U 1.5 | 51% |
| 3Q O/U 56.5 | 51% |
| Bucks O/U 108.5 | 51% |
| Bucks O/U 110.5 | 51% |
| 76ers 1H O/U 63.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| Spread -12.5 | 50% |
| O/U 234.5 | 50% |
| Tyler Herro: Rebounds O/U 3.5 | 50% |
| Myles Turner: Points O/U 4.5 | 50% |
| Tyler Herro: Points O/U 9.5 | 50% |
| Jaime Jaquez Jr.: Rebounds O/U 1.5 | 50% |
| Kyle Kuzma: Rebounds O/U 1.5 | 50% |
| Kyle Kuzma: Rebounds O/U 9.5 | 50% |
| Myles Turner: Rebounds O/U 1.5 | 50% |
| Ryan Rollins: Assists O/U 1.5 | 50% |
| Tyler Herro: 3-Pointers Made O/U 0.5 | 50% |
| Jaylen Brown: Points O/U 9.5 | 50% |
| Joel Embiid: Points O/U 9.5 | 50% |
| Joel Embiid: Points O/U 14.5 | 50% |
| Tyrese Maxey: Points O/U 9.5 | 50% |
| Tyrese Maxey: Points O/U 14.5 | 50% |
| Jaylen Brown: Rebounds O/U 1.5 | 50% |
| Joel Embiid: Rebounds O/U 1.5 | 50% |
| Joel Embiid: Rebounds O/U 3.5 | 50% |
| VJ Edgecombe: Rebounds O/U 1.5 | 50% |
| Tyrese Maxey: Assists O/U 1.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 0.5 | 50% |
| Joel Embiid: 3-Pointers Made O/U 2.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 0.5 | 50% |
| Jaylen Brown: Steals O/U 0.5 | 50% |
| Jaylen Brown: Steals O/U 1.5 | 50% |
| Jaylen Brown: Steals O/U 2.5 | 50% |
| Ryan Rollins: Steals O/U 0.5 | 50% |
| Ryan Rollins: Steals O/U 1.5 | 50% |
| Ryan Rollins: Steals O/U 2.5 | 50% |
| Tyrese Maxey: Steals O/U 0.5 | 50% |
| Tyrese Maxey: Steals O/U 1.5 | 50% |
| Tyrese Maxey: Steals O/U 2.5 | 50% |
| VJ Edgecombe: Steals O/U 0.5 | 50% |
| VJ Edgecombe: Steals O/U 1.5 | 50% |
| VJ Edgecombe: Steals O/U 2.5 | 50% |
| Joel Embiid: Blocks O/U 0.5 | 50% |
| Joel Embiid: Blocks O/U 1.5 | 50% |
| Joel Embiid: Blocks O/U 2.5 | 50% |
| Myles Turner: Blocks O/U 0.5 | 50% |
| Myles Turner: Blocks O/U 1.5 | 50% |
| Myles Turner: Blocks O/U 2.5 | 50% |
| Jaime Jaquez Jr.: Points O/U 29.5 | 50% |
| 1H Spread -0.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q Spread -7.5 | 50% |
| 3Q Spread -9.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 52.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 3Q O/U 64.5 | 50% |
| 4Q O/U 53.5 | 50% |
| 4Q O/U 55.5 | 50% |
| 4Q O/U 57.5 | 50% |
| Bucks O/U 98.5 | 50% |
| Bucks 1H O/U 52.5 | 50% |
| Bucks 1H O/U 54.5 | 50% |
| Bucks 1H O/U 56.5 | 50% |
| 76ers O/U 122.5 | 50% |
| 76ers O/U 130.5 | 50% |
| 76ers 2H O/U 66.5 | 50% |
| 76ers O/U 132.5 | 50% |
| 76ers O/U 134.5 | 50% |
| 76ers O/U 136.5 | 50% |
| Bucks 2H O/U 51.5 | 50% |
| Bucks 2H O/U 53.5 | 50% |
| Bucks 2H O/U 55.5 | 50% |
| Bucks 2H O/U 57.5 | 50% |
| Bucks 2H O/U 59.5 | 50% |
| 76ers O/U 112.5 | 50% |
| 76ers O/U 114.5 | 50% |
| 76ers O/U 116.5 | 50% |
| 76ers O/U 118.5 | 50% |
| 76ers O/U 120.5 | 50% |
| 76ers O/U 124.5 | 50% |
| 76ers 1H O/U 59.5 | 50% |
| 76ers 1H O/U 61.5 | 50% |
| 76ers 2H O/U 58.5 | 50% |
| 76ers 2H O/U 60.5 | 50% |
| 76ers 2H O/U 62.5 | 50% |
| 76ers 2H O/U 64.5 | 50% |
| Jaime Jaquez Jr.: Points O/U 24.5 | 49% |
| Myles Turner: Rebounds O/U 9.5 | 49% |
| Tyler Herro: Assists O/U 1.5 | 49% |
| Joel Embiid: Points O/U 39.5 | 49% |
| Tyrese Maxey: Points O/U 39.5 | 49% |
| Joel Embiid: Assists O/U 1.5 | 49% |
| Joel Embiid: Assists O/U 9.5 | 49% |
| 2Q O/U 57.5 | 49% |
| Tyrese Maxey: Points O/U 24.5 | 48% |
| Tyler Herro: Points O/U 34.5 | 48% |
| Ryan Rollins: Rebounds O/U 1.5 | 48% |
| Tyler Herro: Rebounds O/U 1.5 | 48% |
| Jaime Jaquez Jr.: Assists O/U 1.5 | 48% |
| Jaylen Brown: Points O/U 34.5 | 48% |
| Jaylen Brown: Points O/U 39.5 | 48% |
| Joel Embiid: Points O/U 34.5 | 48% |
| Jaylen Brown: Assists O/U 1.5 | 48% |
| Tyler Herro: Points O/U 39.5 | 48% |
| 1Q Spread -4.5 | 48% |
| 1Q O/U 60.5 | 48% |
| 1Q O/U 62.5 | 48% |
| Bucks O/U 112.5 | 48% |
| Tyrese Maxey: Rebounds O/U 3.5 | 47% |
| Jaime Jaquez Jr.: Rebounds O/U 9.5 | 47% |
| Ryan Rollins: Assists O/U 9.5 | 47% |
| VJ Edgecombe: Points O/U 24.5 | 47% |
| Joel Embiid: Rebounds O/U 13.5 | 47% |
| Joel Embiid: Rebounds O/U 15.5 | 47% |
| Jaylen Brown: Assists O/U 9.5 | 47% |
| VJ Edgecombe: Assists O/U 1.5 | 47% |
| Ryan Rollins: 3-Pointers Made O/U 5.5 | 47% |
| Tyler Herro: 3-Pointers Made O/U 6.5 | 47% |
| Ryan Rollins: Rebounds O/U 9.5 | 47% |
| Spread -13.5 | 46% |
| 1H O/U 119.5 | 46% |
| Ryan Rollins: Rebounds O/U 3.5 | 46% |
| Jaylen Brown: Points O/U 14.5 | 46% |
| Jaylen Brown: Rebounds O/U 3.5 | 46% |
| Jaylen Brown: Rebounds O/U 11.5 | 46% |
| Joel Embiid: Rebounds O/U 5.5 | 46% |
| VJ Edgecombe: Rebounds O/U 3.5 | 46% |
| Tyrese Maxey: Assists O/U 11.5 | 46% |
| O/U 236.5 | 45% |
| Ryan Rollins: 3-Pointers Made O/U 0.5 | 45% |
| Joel Embiid: Rebounds O/U 7.5 | 45% |
| Tyrese Maxey: Assists O/U 3.5 | 45% |
| Joel Embiid: 3-Pointers Made O/U 0.5 | 44% |
| Myles Turner: 3-Pointers Made O/U 0.5 | 44% |
| VJ Edgecombe: 3-Pointers Made O/U 0.5 | 44% |
| Jaime Jaquez Jr.: Assists O/U 9.5 | 44% |
| 2Q O/U 59.5 | 44% |
| Spread -14.5 | 43% |
| Tyler Herro: Assists O/U 9.5 | 43% |
| Tyrese Maxey: 3-Pointers Made O/U 1.5 | 43% |
| Tyrese Maxey: 3-Pointers Made O/U 6.5 | 43% |
| Ryan Rollins: Points O/U 14.5 | 42% |
| Ryan Rollins: Points O/U 9.5 | 42% |
| 1H Spread -9.5 | 42% |
| 4Q Spread -2.5 | 42% |
| Bucks O/U 102.5 | 42% |
| O/U 238.5 | 41% |
| Jaime Jaquez Jr.: Points O/U 9.5 | 41% |
| Kyle Kuzma: Rebounds O/U 3.5 | 41% |
| Myles Turner: Rebounds O/U 3.5 | 41% |
| Tyler Herro: 3-Pointers Made O/U 1.5 | 41% |
| Tyrese Maxey: Points O/U 19.5 | 41% |
| Spread -15.5 | 40% |
| Myles Turner: Rebounds O/U 5.5 | 40% |
| Jaime Jaquez Jr.: Rebounds O/U 5.5 | 40% |
| Jaime Jaquez Jr.: Points O/U 14.5 | 40% |
| Jaime Jaquez Jr.: Rebounds O/U 3.5 | 40% |
| Kyle Kuzma: Points O/U 24.5 | 40% |
| VJ Edgecombe: Points O/U 9.5 | 40% |
| 1H O/U 121.5 | 40% |
| Bucks O/U 114.5 | 39% |
| Spread -16.5 | 38% |
| Tyler Herro: Assists O/U 3.5 | 38% |
| Jaylen Brown: Rebounds O/U 5.5 | 38% |
| Ryan Rollins: Points O/U 29.5 | 38% |
| O/U 240.5 | 37% |
| Jaime Jaquez Jr.: 3-Pointers Made O/U 0.5 | 37% |
| Kyle Kuzma: 3-Pointers Made O/U 0.5 | 37% |
| Joel Embiid: Assists O/U 3.5 | 37% |
| Kyle Kuzma: Points O/U 9.5 | 36% |
| Jaylen Brown: Points O/U 24.5 | 36% |
| 1H O/U 123.5 | 36% |
| Spread -17.5 | 35% |
| VJ Edgecombe: Rebounds O/U 5.5 | 35% |
| 4Q Spread -4.5 | 35% |
| 1H Spread -11.5 | 34% |
| Bucks O/U 116.5 | 34% |
| O/U 242.5 | 33% |
| Tyler Herro: Points O/U 20.5 | 33% |
| Kyle Kuzma: Rebounds O/U 4.5 | 33% |
| 2Q Spread -5.5 | 33% |
| Spread -18.5 | 32% |
| Kyle Kuzma: Points O/U 10.5 | 32% |
| Ryan Rollins: 3-Pointers Made O/U 2.5 | 32% |
| 2Q O/U 61.5 | 32% |
| Bucks 1H O/U 58.5 | 32% |
| Jaime Jaquez Jr.: Points O/U 13.5 | 31% |
| Ryan Rollins: Assists O/U 4.5 | 31% |
| Ryan Rollins: 3-Pointers Made O/U 1.5 | 31% |
| Tyrese Maxey: 3-Pointers Made O/U 2.5 | 31% |
| 76ers 1H O/U 65.5 | 31% |
| Myles Turner: 3-Pointers Made O/U 1.5 | 30% |
| 4Q Spread -1.5 | 30% |
| Tyler Herro: Assists O/U 4.5 | 29% |
| Tyler Herro: 3-Pointers Made O/U 2.5 | 29% |
| O/U 244.5 | 28% |
| Joel Embiid: Points O/U 24.5 | 28% |
| Joel Embiid: 3-Pointers Made O/U 1.5 | 28% |
| VJ Edgecombe: 3-Pointers Made O/U 1.5 | 28% |
| 1Q Spread -6.5 | 28% |
| 4Q Spread -6.5 | 28% |
| Bucks O/U 118.5 | 28% |
| Spread -20.5 | 27% |
| Joel Embiid: Assists O/U 4.5 | 27% |
| Jaylen Brown: 3-Pointers Made O/U 1.5 | 27% |
| 1H Spread -13.5 | 27% |
| 2Q O/U 63.5 | 27% |
| O/U 246.5 | 26% |
| Jaylen Brown: Assists O/U 4.5 | 26% |
| Tyrese Maxey: Points O/U 29.5 | 26% |
| VJ Edgecombe: Points O/U 14.5 | 26% |
| Tyrese Maxey: Assists O/U 6.5 | 25% |
| 2Q Spread -7.5 | 25% |
| 76ers 1H O/U 67.5 | 25% |
| Tyrese Maxey: 3-Pointers Made O/U 3.5 | 24% |
| 1H O/U 125.5 | 24% |
| O/U 248.5 | 23% |
| 1H Moneyline | 23% |
| Kyle Kuzma: Rebounds O/U 5.5 | 23% |
| Bucks O/U 120.5 | 23% |
| Bucks 1H O/U 60.5 | 23% |
| Spread -22.5 | 22% |
| Joel Embiid: Rebounds O/U 9.5 | 22% |
| 1Q Spread -8.5 | 22% |
| Jaylen Brown: Rebounds O/U 7.5 | 21% |
| VJ Edgecombe: Assists O/U 3.5 | 21% |
| Tyler Herro: Rebounds O/U 5.5 | 20% |
| Ryan Rollins: Assists O/U 5.5 | 20% |
| 1H O/U 127.5 | 20% |
| 1Q Spread -1.5 | 20% |
| Spread -24.5 | 19% |
| Tyler Herro: Points O/U 24.5 | 19% |
| Kyle Kuzma: 3-Pointers Made O/U 1.5 | 19% |
| VJ Edgecombe: 3-Pointers Made O/U 2.5 | 19% |
| 1H Spread -15.5 | 19% |
| 1H O/U 129.5 | 19% |
| O/U 250.5 | 18% |
| Jaime Jaquez Jr.: 3-Pointers Made O/U 1.5 | 18% |
| Tyler Herro: 3-Pointers Made O/U 3.5 | 18% |
| 1H O/U 131.5 | 18% |
| 1Q Spread -10.5 | 18% |
| Bucks O/U 122.5 | 18% |
| Kyle Kuzma: Points O/U 14.5 | 17% |
| Ryan Rollins: Rebounds O/U 5.5 | 17% |
| VJ Edgecombe: Rebounds O/U 7.5 | 17% |
| Myles Turner: 3-Pointers Made O/U 2.5 | 17% |
| Bucks vs. 76ers | 16% |
| Spread -26.5 | 16% |
| Tyler Herro: Assists O/U 5.5 | 16% |
| Jaylen Brown: Assists O/U 5.5 | 16% |
| Joel Embiid: Assists O/U 5.5 | 16% |
| Tyrese Maxey: Assists O/U 7.5 | 16% |
| 1H O/U 133.5 | 16% |
| Jaylen Brown: 3-Pointers Made O/U 2.5 | 15% |
| Spread -1.5 | 14% |
| Myles Turner: Points O/U 14.5 | 14% |
| Ryan Rollins: Points O/U 19.5 | 14% |
| Jaime Jaquez Jr.: Assists O/U 5.5 | 14% |
| Joel Embiid: Points O/U 29.5 | 14% |
| Joel Embiid: Rebounds O/U 11.5 | 14% |
| 1H Spread -2.5 | 14% |
| 1H Spread -17.5 | 14% |
| 1H O/U 135.5 | 14% |
| Spread -28.5 | 12% |
| Myles Turner: Rebounds O/U 7.5 | 12% |
| Jaylen Brown: Points O/U 29.5 | 12% |
| Tyrese Maxey: 3-Pointers Made O/U 4.5 | 12% |
| 1H Spread -4.5 | 12% |
| 1H Spread -19.5 | 12% |
| Spread -3.5 | 11% |
| Jaime Jaquez Jr.: Points O/U 19.5 | 11% |
| Tyler Herro: Points O/U 29.5 | 11% |
| Jaime Jaquez Jr.: Rebounds O/U 7.5 | 11% |
| Kyle Kuzma: 3-Pointers Made O/U 2.5 | 11% |
| Jaylen Brown: Rebounds O/U 9.5 | 11% |
| Tyrese Maxey: Rebounds O/U 5.5 | 11% |
| Tyrese Maxey: Assists O/U 9.5 | 11% |
| Tyler Herro: 3-Pointers Made O/U 4.5 | 11% |
| Tyler Herro: 3-Pointers Made O/U 5.5 | 11% |
| Tyrese Maxey: 3-Pointers Made O/U 5.5 | 11% |
| Jaime Jaquez Jr.: 3-Pointers Made O/U 2.5 | 10% |
| VJ Edgecombe: Points O/U 19.5 | 10% |
| VJ Edgecombe: Rebounds O/U 11.5 | 10% |
| Myles Turner: 3-Pointers Made O/U 3.5 | 10% |
| Ryan Rollins: 3-Pointers Made O/U 3.5 | 10% |
| 1H Spread -6.5 | 10% |
| 1H Spread -21.5 | 10% |
| Spread -30.5 | 9% |
| Spread -5.5 | 9% |
| Ryan Rollins: Assists O/U 7.5 | 9% |
| Joel Embiid: 3-Pointers Made O/U 3.5 | 9% |
| 1H Spread -8.5 | 9% |
| 1H Spread -23.5 | 9% |
| Kyle Kuzma: Rebounds O/U 7.5 | 8% |
| Tyler Herro: Assists O/U 7.5 | 8% |
| VJ Edgecombe: Rebounds O/U 9.5 | 8% |
| Jaylen Brown: Assists O/U 7.5 | 8% |
| Jaime Jaquez Jr.: Assists O/U 7.5 | 8% |
| VJ Edgecombe: Assists O/U 5.5 | 8% |
| Jaylen Brown: 3-Pointers Made O/U 3.5 | 8% |
| VJ Edgecombe: 3-Pointers Made O/U 3.5 | 8% |
| 1H Spread -10.5 | 8% |
| 1H Spread -25.5 | 8% |
| Spread -32.5 | 7% |
| Spread -7.5 | 7% |
| Kyle Kuzma: Points O/U 19.5 | 7% |
| Tyrese Maxey: Points O/U 34.5 | 7% |
| Joel Embiid: Assists O/U 7.5 | 7% |
| Ryan Rollins: Rebounds O/U 7.5 | 7% |
| Myles Turner: 3-Pointers Made O/U 4.5 | 7% |
| Ryan Rollins: 3-Pointers Made O/U 4.5 | 7% |
| Spread -34.5 | 6% |
| Ryan Rollins: Points O/U 24.5 | 6% |
| Tyler Herro: Rebounds O/U 7.5 | 6% |
| Jaime Jaquez Jr.: 3-Pointers Made O/U 3.5 | 6% |
| Jaylen Brown: 3-Pointers Made O/U 4.5 | 6% |
| Joel Embiid: 3-Pointers Made O/U 4.5 | 6% |
| Kyle Kuzma: 3-Pointers Made O/U 3.5 | 6% |
| VJ Edgecombe: 3-Pointers Made O/U 4.5 | 6% |
| Spread -9.5 | 5% |
| Myles Turner: Points O/U 19.5 | 5% |
| Tyrese Maxey: Rebounds O/U 7.5 | 5% |
| Spread -38.5 | 4% |
| Spread -40.5 | 4% |
| Spread -11.5 | 4% |
| Spread -15.5 | 3% |
| Spread -13.5 | 3% |
Market context
Live Polymarket data shows 96% YES probability for Bucks vs. 76ers. In the upcoming NBA game, scheduled for October 24 at 7:30PM ET: If the Bucks win, the market will resolve to "Bucks". If the 76ers win, the market will resolve to "76ers". If the game is postponed, t…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $126K.
Methodology
We track Bucks vs. 76ers across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Prediction Today. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Bucks vs. 76ers on Prediction Today
Live order book, 0% fees, USDC settlement in seconds.
Open live market →