Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Prediction Today) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Map 1 Winner | 100% |
| Map 2 Winner | 100% |
| Match Winner | 100% |
| Map Handicap: MIBR (-1.5) vs Global Esports (+1.5) | 100% |
| Map 1 Rounds Handicap: MIBR (-2.5) vs Global Esports (+2.5) | 100% |
| Map 1 Rounds Handicap: MIBR LOS (-2.5) vs Global Esports (+2.5) | 100% |
| Map 1 Rounds Handicap: MIBR LOS (-8.5) vs Global Esports (+8.5) | 100% |
| Map 2 Rounds Handicap: MIBR LOS (-4.5) vs Global Esports (+4.5) | 100% |
| Map 2 Rounds Handicap: MIBR LOS (-5.5) vs Global Esports (+5.5) | 100% |
| Map 2 Rounds Handicap: MIBR LOS (-6.5) vs Global Esports (+6.5) | 100% |
| Map 2 Rounds Handicap: MIBR LOS (-8.5) vs Global Esports (+8.5) | 100% |
| Map 2 Rounds Handicap: MIBR LOS (-7.5) vs Global Esports (+7.5) | 100% |
| Map 2 Rounds Handicap: MIBR (-2.5) vs Global Esports (+2.5) | 90% |
| Map 2 Rounds Handicap: MIBR LOS (-2.5) vs Global Esports (+2.5) | 90% |
| Map 1 Rounds Handicap: MIBR LOS (-3.5) vs Global Esports (+3.5) | 90% |
| Map 1 Rounds Handicap: MIBR LOS (-4.5) vs Global Esports (+4.5) | 90% |
| Map 1 Rounds Handicap: MIBR LOS (-5.5) vs Global Esports (+5.5) | 90% |
| Map 1 Rounds Handicap: MIBR LOS (-6.5) vs Global Esports (+6.5) | 90% |
| Map 1 Rounds Handicap: MIBR LOS (-7.5) vs Global Esports (+7.5) | 90% |
| Map 2 Total Rounds: Over/Under 15.5 | 90% |
| Map 2 Rounds Handicap: MIBR LOS (-9.5) vs Global Esports (+9.5) | 53% |
| Map 3 Total Rounds: Over/Under 22.5 | 51% |
| Map 3 Total Rounds: Over/Under 20.5 | 51% |
| Map 1 Rounds Handicap: MIBR LOS (-9.5) vs Global Esports (+9.5) | 51% |
| Map 3 Total Rounds: Over/Under 21.5 | 50% |
| Map 3 Rounds Handicap: MIBR (-2.5) vs Global Esports (+2.5) | 50% |
| Map 3 Rounds Handicap: MIBR LOS (-2.5) vs Global Esports (+2.5) | 50% |
| Map 1 Total Rounds: Over/Under 16.5 | 50% |
| Map 1 Total Rounds: Over/Under 17.5 | 50% |
| Map 1 Total Rounds: Over/Under 15.5 | 50% |
| Map 1 Rounds Handicap: MIBR LOS (-11.5) vs Global Esports (+11.5) | 50% |
| Map 2 Total Rounds: Over/Under 19.5 | 10% |
| Map 2 Rounds Handicap: MIBR LOS (-10.5) vs Global Esports (+10.5) | 10% |
| Map 2 Total Rounds: Over/Under 22.5 | 1% |
| Map 2 Total Rounds: Over/Under 20.5 | 1% |
| Map 2 Total Rounds: Over/Under 21.5 | 1% |
| Map 1 Rounds Handicap: Global Esports (-2.5) vs MIBR LOS (+2.5) | 1% |
| Map 2 Total Rounds: Over/Under 17.5 | 1% |
| O/U 2.5 Games | 0% |
| Map 1 Total Rounds: Over/Under 22.5 | 0% |
| Map 1 Total Rounds: Over/Under 20.5 | 0% |
| Map 1 Total Rounds: Over/Under 21.5 | 0% |
| Map 1 Total Rounds: Over/Under 19.5 | 0% |
| Map 1 Total Rounds: Over/Under 18.5 | 0% |
| Map 2 Total Rounds: Over/Under 18.5 | 0% |
| Map 2 Total Rounds: Over/Under 16.5 | 0% |
Market context
Market consensus: 100% chance of valorant: mibr vs global esports (bo3) - esports world cup group d. Prediction markets aggregate real capital to produce this probability signal. This market refers to the Valorant match between MIBR and Global Esports in the Esports World Cup Group D, initially scheduled for July 3 at 7:00AM ET. This market will resolve to…
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Prediction Today, which mirrors the Polymarket order book directly.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Prediction Today trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Valorant: MIBR vs Global Esports (BO3) - Esports Wor… on Prediction Today
Live order book, 0% fees, USDC settlement in seconds.
Open live market →